Japan’s Super Rugby team, the Sunwolves, has revealed the playing list that will take the field from February 2016 in their inaugural season.
Yoshitaka Tashiro, the representative director of Japan Super Rugby Association (JSRA), announced the Sunwolves’ head coach, players, as well as revealed the team’s jerseys in Tokyo on Monday.
As preparations continue for the team’s Round 1 clash against the Lions at Chichibunomiya Rugby Stadium on February 27, the JRSA has confirmed that Mark Hammett will lead the side in its maiden Super Rugby campaign.
Hammett – who is no stranger to Super Rugby – served as an assistant at the Crusaders (2007-10) and head coach at the Hurricanes (2011-14) before taking up the Director of Rugby role at the Cardiff Blues (2014-15). He also has 81 caps to his name at the Crusaders where he played from 1996-2003 and 29 for the All Blacks throughout a Test career spanning four years.
The Sunwolves reveal their coach, players and jersey in Tokyo. (Image: Supplied)
Hammett inherits a list of 34 players that includes 15 with Test experience and 10 of the overachieving Blossoms squad from the 2015 Rugby World Cup.
Hammett inherits a list of 34 players that includes 15 with Test experience and 10 of the overachieving Blossoms squad from the 2015 Rugby World Cup.
The Sunwolves squad for the 2016 Super Rugby season:
Name | Position | Test Caps | Japanese Club |
---|---|---|---|
Ryuhei Arita | Hooker | 9 | Coca-Cola Red Sparks |
Timothy Bond | Lock | 0 | – |
Derek Carpenter | Centre | 0 | Toyota Verblitz |
Andrew Durutalo | Back Row | 0 | – |
Ziun Gu | Prop | 0 | Takushoku University |
Shohei Hirano | Prop | 0 | Tokai University |
Atsushi Hiwasa | Scrumhalf | 51 | Suntory Sungoliath |
Shota Horie | Hooker | 42 | Panasonic Wild Knights |
Yoshiya Hosoda | Back Row | 0 | NEC Green Rockets |
Keita Inagaki | Prop | 10 | Panasonic Wild Knights |
Daisuke Inoue | Scrumhalf | 0 | Kubota Spears |
Shinnosuke Kakinaga | Prop | 6 | Suntory Sungoliath |
Takeshi Kizu | Hooker | 41 | Kobe Steel Kobelco Steelers |
Yamamoto Koki | Prop | 0 | Yamaha Jubilo |
Faatiga Lemalu | Back Row | 0 | Munakata Sanix Blues |
Tomas Leonardi | Back Row | 0 | – |
Amanaki Lotoahea | Wing | 0 | Ricoh Black Rams |
Shinya Makabe | Lock | 34 | Suntory Sungoliath |
Paea Mifi Poseti | Centre | 0 | NTT Docomo Red Hurricanes |
Masataka Mikami | Prop | 32 | Toshiba Brave Lupus |
Liaki Moli | Lock | 0 | – |
Tsuyoshi Murata | Back Row | 5 | NEC Green Rockets |
Hitoshi Ono | Lock | 96 | Toshiba Brave Lupus |
Tusi Pisi | Flyhalf | 0 | Suntory Sungoliath |
Eddie Quirk | Flanker | 0 | – |
Yusataka Sasakura | Fullback | 0 | Panasonic Wild Knights |
John Stewart | Wing | 0 | – |
Yu Tamura | Centre | 35 | NEC Green Rockets |
Harumichi Tatekawa | Flyhalf | 43 | Kubota Spears |
Riaan Viljoen | Fullback | 0 | – |
Akihito Yamada | Wing | 15 | Panasonic Wild Knights |
Ryohei Yamanaka | Centre | 4 | Kobe Steel Kobelco Steelers |
Hajime Yamashita | Fullback | 0 | Toyota Shokki Shuttles |
Yuki Yatomi | Scrumhalf | 16 | Yamaha Jubilo |
Inga kommentarer:
Skicka en kommentar